![]() |
Navarro Mills Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
9.4
mph (S)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 60°F | 60°F | 61°F | 65°F | 72°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 89°F | 84°F | 81°F | 80°F | 80°F | 77°F | 77°F | 75°F | 73°F | 72°F | 71°F | 69°F | 65°F | 65°F | 65°F | 68°F | 72°F | 76°F | 80°F | 83°F | 85°F | 86°F | 86°F | 85°F | 82°F | 74°F | 70°F | 67°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F |
Feels Like | 58°F | 58°F | 58°F | 60°F | 64°F | 71°F | 80°F | 82°F | 85°F | 87°F | 88°F | 88°F | 87°F | 83°F | 81°F | 80°F | 80°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 68°F | 64°F | 63°F | 63°F | 66°F | 70°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 80°F | 71°F | 67°F | 65°F | 63°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 5% | 8% | 33% | 16% | 11% | 8% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 2% | 0% | 1% | 1% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 60% | 59% | 54% | 48% | 44% | 40% | 38% | 36% | 34% | 32% | 31% | 32% | 36% | 40% | 41% | 39% | 56% | 68% | 76% | 83% | 87% | 89% | 69% | 55% | 50% | 44% | 38% | 33% | 30% | 26% | 23% | 19% | 15% | 12% | 11% | 11% | 15% | 17% | 20% | 22% | 24% | 26% | 28% | 30% | 31% | 32% | 34% |
Dew Point | 46°F | 46°F | 45°F | 44°F | 45°F | 49°F | 56°F | 58°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 60°F | 65°F | 66°F | 67°F | 68°F | 67°F | 58°F | 49°F | 46°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 38°F | 33°F | 28°F | 24°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 9.2 mph | 9.4 mph | 10 mph | 14.2 mph | 18.1 mph | 20.2 mph | 22.3 mph | 23.3 mph | 23.4 mph | 22.4 mph | 21.2 mph | 19 mph | 16.1 mph | 13 mph | 11.1 mph | 11.9 mph | 14.3 mph | 17.6 mph | 19.1 mph | 17.8 mph | 12.3 mph | 10.9 mph | 9.8 mph | 7.5 mph | 12.9 mph | 14.8 mph | 15 mph | 16.6 mph | 17.6 mph | 17.7 mph | 17.7 mph | 17.2 mph | 16.4 mph | 16.1 mph | 15.8 mph | 14.8 mph | 12.4 mph | 9.4 mph | 9.6 mph | 9.4 mph | 9.3 mph | 9.2 mph | 9.1 mph | 8.7 mph | 8.2 mph | 8 mph | 7.9 mph | 7.7 mph |
Wind Direction |
![]() 167° SSE | ![]() 171° S | ![]() 175° S | ![]() 182° S | ![]() 190° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 204° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 185° S | ![]() 183° S | ![]() 182° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 223° SW | ![]() 211° SSW | ![]() 232° SW | ![]() 315° NW | ![]() 357° N | ![]() 11° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 48° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 87° E | ![]() 93° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
90 °F
|
58 °F
|
0% |
38% |
Tuesday
Oct 21 |
![]() Clear |
86 °F
|
64 °F
|
0% |
23% |
Wednesday
Oct 22 |
![]() Clear |
86 °F
|
55 °F
|
0% |
18% |
Thursday
Oct 23 |
![]() Rain |
91 °F
|
64 °F
|
100% |
69% |
Friday
Oct 24 |
![]() Rain |
86 °F
|
69 °F
|
100% |
47% |
Saturday
Oct 25 |
![]() Rain |
82 °F
|
64 °F
|
100% |
57% |
Sunday
Oct 26 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
59% |
Monday
Oct 27 |
![]() Rain |
88 °F
|
71 °F
|
100% |
53% |
Tuesday
Oct 28 |
![]() Rain |
77 °F
|
62 °F
|
100% |
33% |
Wednesday
Oct 29 |
![]() Clear |
68 °F
|
55 °F
|
0% |
21% |
Thursday
Oct 30 |
![]() Clouds |
61 °F
|
50 °F
|
0% |
36% |
Friday
Oct 31 |
![]() Clear |
64 °F
|
44 °F
|
0% |
33% |
Saturday
Nov 1 |
![]() Clear |
70 °F
|
46 °F
|
0% |
29% |
Sunday
Nov 2 |
![]() Clear |
76 °F
|
49 °F
|
0% |
38% |
Monday
Nov 3 |
![]() Clear |
78 °F
|
55 °F
|
0% |
44% |
Tuesday
Nov 4 |
![]() Clear |
81 °F
|
58 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navarro Mills Lake News Navarro Mills Lake Photos Navarro Mills Lake Videos |